ABSCON
Created by: Saint
2
Estimate Total
$70,552.11
Margin 18% · waste 10%
Labor Plan
384 hrs
4 on site · 20 day target
Site Access
Door 34" · CLG 14'
19ft narrow electric scissor lift
1
Job Setup & Site Parameters
Site Intelligence & Alerts
⚡ Design airflow 2400 CFM (~6 tons). Long-lead: order AHU/RTU 3+ weeks out.
⚡ Doorway clear opening is 34" — under 36". Standard scissor lifts (69"+ chassis) are FLAGGED and will not pass. Narrow-chassis units substituted.
2
Equipment, Material & Tool Engine
| Item | Qty | Unit | Unit $ | Total |
|---|---|---|---|---|
| Metal studs 3-5/8" x 14' | 221 | ea | $9.40 | $2,077.40 |
| Track / runner 3-5/8" (10') | 56 | ea | $11.20 | $627.20 |
| Powder-actuated pins (bulk) | 139 | ea | $0.38 | $52.82 |
| Framing screws (1,000 ct box) | 3 | box | $28.00 | $84.00 |
| Header / jamb angle | 11 | ea | $24.00 | $264.00 |
| 5/8" Type X drywall 4x8 | 326 | sheet | $17.50 | $5,705.00 |
| Drywall screws 1-1/4" (25 lb) | 12 | box | $62.00 | $744.00 |
| Joint compound (4.5 gal) | 28 | pail | $21.00 | $588.00 |
| Paper tape (500') | 27 | roll | $9.00 | $243.00 |
| Corner bead (10') | 13 | ea | $6.50 | $84.50 |
| Rooftop unit / AHU (6 ton equiv.) | 1 | ea | $8,600.00 | $8,600.00 |
| Galvanized trunk duct (linear ft) | 133 | lf | $26.00 | $3,458.00 |
| Flex duct 8" insulated (25') | 11 | ea | $48.00 | $528.00 |
| Supply diffusers 24x24 | 10 | ea | $42.00 | $420.00 |
| Return grilles | 5 | ea | $55.00 | $275.00 |
| Duct hanger strap / all-thread kits | 26 | ea | $7.50 | $195.00 |
| Duct sealant + foil tape kit | 3 | kit | $38.00 | $114.00 |
| 30 yd roll-off dumpster | 2 | haul | $720.00 | $1,440.00 |
| 6 mil poly containment (10x100) | 4 | roll | $62.00 | $248.00 |
| Negative air machine rental | 1 | wk | $180.00 | $180.00 |
| Contractor bags / debris chutes | 5 | ea | $14.00 | $70.00 |
- Material
- $25,997.92
- Labor
- $29,952.00
- Equipment Rental
- $3,840.00
- Subtotal
- $59,789.92
- Margin (18%)
- $10,762.19
- Bid Total
- $70,552.11
3
Document Generation Hub
Fill in the job above, then generate a proposal built from your live takeoff numbers. Full documents take up to a minute to write.
4
CAD / Blueprint Suite
Preliminary layouts generated from your input dimensions. Field-verify before fabrication or permit submission.